A view of the ownership of the properties that abut the park
Re buffer
yellow is in favour
red against
two of the holdings in the north are small, dual with one cottage
one owner owns 4 properties with no cottage
one property is owned wih no cottage at this time
one owner is neutral and wishes to remain so.
the question with the 5 properties to the south is noted
we count 16 for buffer
9 as opposed
As of nov 2002 this count has been updated and clarified in a table below this map.
Re map above
this is a summary of wishes of property owners on the easterly shores of
Lake Catchacoma regarding proposals to re-designate Crown Land adjacent
to their properties to be a Provincial Park. November 22, 2002
The following question has been posed to persons owning property between
the "Cut" to McGinniss Lake and Spaffordís Bay at the northeast corner
of Lake Catchacoma. These persons are threatened by the prospect of having
their properties, or the access to their properties, being immediately
adjacent to Crown Land that may be redesignated from the General Use to
the Provincial Park Land Use designation. As discussed elsewhere there
are serious implications for owners of these private properties. Their
views are summarized below. Here is the question:
Do you wish to have a space (or more space) of General Use Crown Land
between YOUR private property and any part of the KHSS area that is to
be re-designated from the General Use land use designation to the Provincial
Park land use designation?
| Total | Space + (Buffer) | No Space (anti buffer) | Not adjacent or neutral | |
| Catchacoma lake | ||||
| Properties | 44 | 25 | 12 | 7 |
| Affected/concerned % | 37 (44-7) | 67.6% | 32.4% | |
| Owners | 35 | 19 | 10 | 6 |
| Affected/concerned % | 29 (35-6) | 65.5% | 34.5% | |
| Shorline (feet) | 20,334' | 13,308' | 3,857' | 3,169' |
| Affected/concerned % | 17,165' (20,334-3,169) | 77.5% | 22.5% | |
| Area (acres) | 145 | 116 | 18 | 11 |
| Affected/concerned % | 134 (145-11) | 86.9% | 13.1% | |
| Taxes ($) | 83,094 | 53,965 | 17,297 | 11,832 |
| Affected/concerned % | 71,262 (83,094-11,832) | 75.7% | 24.3% | |
| Education taxes ($) | 24,257 | 16,333 | 4,705 | 3,218 |
| Affected/concerned | 21,038 (24,257-3,218) | 77.6% | 22.4% | |
| McGinnis Lake | ||||
| Properties | 17 | 17 | 0 | 0 |
| Affected /Concerned | 17 | 100% | 0.0% | |
| Owners | 16 | 16 | 0 | 0 |
| Affected /Concerned | 16 | 100% | 0.0% | |
| Taxes | $29,787 | $29,787 | $0 | $0 |
| Affected /Concerned | $29,787 | 100% | 0.0% | |
| Education Taxes | $8,162 | $8,162 | $0 | $0 |
| Affected /Concerned | $8,162 | 100% | 0.0% | |
| Catchacoma and | McGinnis lakes | |||
| Properties | 61 | 42 | 12 | 7 |
| Affected /Concerned | 54 | 77.8% | 22.2% | |
| Owners | 51 | 35 | 10 | 6 |
| Affected /Concerned | 45 | 77.8% | 22.2% | |
| Taxes | $112,881 | $ 83,752 | $17,297 | $11,832 |
| Affected /Concerned | $101,049 | 82.9% | 17.1% | |
| Education Taxes | $ 32,418 | $ 24495 | $ 4,705 | $ 3,218 |
| Affected /Concerned | $ 29,200 | 83.9% | 16.1% |
Note: A number of persons wished to remain neutral on the issue
and certain other properties which front on Lake Catchacoma are not adjacent
to Crown Land. The properties which are "landlocked" by other private properties
are not directly affected by the proposed re-designation unless they negotiate
easements with their neighbours which gives them access to the Crown land
proposed to be re-designated.
Affected and concerned persons are adjacent to Crown Land proposed
to be re-designated to the Provincial Park land use designation, and they
care, they are not neutral.